Track 0 · Ledger · lesson 5
What debt actually costs
12 min
Track 0 · Ledger · lesson 5
12 min
Two lenders quote on the same loan. The first wants 1,490 a month. The second wants 1,230 a month, which is 260 less and sounds like the better offer to almost everybody who hears it.
The second loan runs for fifteen years longer. Over its life it costs about 143,000 more. The monthly payment is the number that was quoted, compared and chosen on, and it is the one number in the transaction that cannot tell you what the loan costs.
A debt has three numbers, and only two of them are the price.
The payment is what leaves each month. The term is how many times that happens. The total is those two multiplied, and the part of the total that is not the amount borrowed is what the debt actually cost.
The payment is what gets advertised, because the payment is the only one of the three that a longer term makes smaller.
Take a loan of 255,000 at 5% a year over 25 years. The payment works out at about 1,490 a month, which is a number most people can reason about.
Multiply it by 300 months and it is about 447,000. Take off the 255,000 that was borrowed and roughly 192,000 is interest — about three quarters of the loan again, handed over on top of it.
Predict
An extra amount paid into a loan does not sit in a pot somewhere. It comes straight off the outstanding balance, and interest is only ever charged on the balance. So the extra payment does not only save itself — it removes every future year of interest that would have been charged on it.
That is why small extra payments on long loans do disproportionate things to the term, and why the effect is largest at the beginning, when there are the most future years left to remove.
Property loan
Hypothetical model, not a forecast
A long-dated secured loan: the payment, the interest bill, and what paying extra each month changes.
It assumes
It ignores
Find the smallest extra monthly payment that takes at least five years off the term. Watch the total interest figure while you do it.
Paid on top of the scheduled payment, straight off the balance.
| Month | Balance, scheduled payments | Balance, paying extra |
|---|---|---|
| 0 | 255k | 255k |
| 1 | 255k | 255k |
| 2 | 254k | 254k |
| 3 | 254k | 254k |
| 4 | 253k | 253k |
| 5 | 253k | 253k |
| 6 | 252k | 252k |
| 7 | 252k | 252k |
| 8 | 252k | 252k |
| 9 | 251k | 251k |
| 10 | 251k | 251k |
| 11 | 250k | 250k |
| 12 | 250k | 250k |
| 13 | 249k | 249k |
| 14 | 249k | 249k |
| 15 | 248k | 248k |
| 16 | 248k | 248k |
| 17 | 247k | 247k |
| 18 | 247k | 247k |
| 19 | 247k | 247k |
| 20 | 246k | 246k |
| 21 | 246k | 246k |
| 22 | 245k | 245k |
| 23 | 245k | 245k |
| 24 | 244k | 244k |
| 25 | 244k | 244k |
| 26 | 243k | 243k |
| 27 | 243k | 243k |
| 28 | 242k | 242k |
| 29 | 242k | 242k |
| 30 | 241k | 241k |
| 31 | 241k | 241k |
| 32 | 240k | 240k |
| 33 | 240k | 240k |
| 34 | 239k | 239k |
| 35 | 239k | 239k |
| 36 | 238k | 238k |
| 37 | 238k | 238k |
| 38 | 237k | 237k |
| 39 | 237k | 237k |
| 40 | 236k | 236k |
| 41 | 236k | 236k |
| 42 | 235k | 235k |
| 43 | 235k | 235k |
| 44 | 234k | 234k |
| 45 | 234k | 234k |
| 46 | 233k | 233k |
| 47 | 233k | 233k |
| 48 | 232k | 232k |
| 49 | 232k | 232k |
| 50 | 231k | 231k |
| 51 | 231k | 231k |
| 52 | 230k | 230k |
| 53 | 230k | 230k |
| 54 | 229k | 229k |
| 55 | 229k | 229k |
| 56 | 228k | 228k |
| 57 | 228k | 228k |
| 58 | 227k | 227k |
| 59 | 226k | 226k |
| 60 | 226k | 226k |
| 61 | 225k | 225k |
| 62 | 225k | 225k |
| 63 | 224k | 224k |
| 64 | 224k | 224k |
| 65 | 223k | 223k |
| 66 | 223k | 223k |
| 67 | 222k | 222k |
| 68 | 221k | 221k |
| 69 | 221k | 221k |
| 70 | 220k | 220k |
| 71 | 220k | 220k |
| 72 | 219k | 219k |
| 73 | 219k | 219k |
| 74 | 218k | 218k |
| 75 | 217k | 217k |
| 76 | 217k | 217k |
| 77 | 216k | 216k |
| 78 | 216k | 216k |
| 79 | 215k | 215k |
| 80 | 214k | 214k |
| 81 | 214k | 214k |
| 82 | 213k | 213k |
| 83 | 213k | 213k |
| 84 | 212k | 212k |
| 85 | 211k | 211k |
| 86 | 211k | 211k |
| 87 | 210k | 210k |
| 88 | 210k | 210k |
| 89 | 209k | 209k |
| 90 | 208k | 208k |
| 91 | 208k | 208k |
| 92 | 207k | 207k |
| 93 | 206k | 206k |
| 94 | 206k | 206k |
| 95 | 205k | 205k |
| 96 | 205k | 205k |
| 97 | 204k | 204k |
| 98 | 203k | 203k |
| 99 | 203k | 203k |
| 100 | 202k | 202k |
| 101 | 201k | 201k |
| 102 | 201k | 201k |
| 103 | 200k | 200k |
| 104 | 199k | 199k |
| 105 | 199k | 199k |
| 106 | 198k | 198k |
| 107 | 197k | 197k |
| 108 | 197k | 197k |
| 109 | 196k | 196k |
| 110 | 195k | 195k |
| 111 | 195k | 195k |
| 112 | 194k | 194k |
| 113 | 193k | 193k |
| 114 | 193k | 193k |
| 115 | 192k | 192k |
| 116 | 191k | 191k |
| 117 | 191k | 191k |
| 118 | 190k | 190k |
| 119 | 189k | 189k |
| 120 | 189k | 189k |
| 121 | 188k | 188k |
| 122 | 187k | 187k |
| 123 | 186k | 186k |
| 124 | 186k | 186k |
| 125 | 185k | 185k |
| 126 | 184k | 184k |
| 127 | 184k | 184k |
| 128 | 183k | 183k |
| 129 | 182k | 182k |
| 130 | 181k | 181k |
| 131 | 181k | 181k |
| 132 | 180k | 180k |
| 133 | 179k | 179k |
| 134 | 178k | 178k |
| 135 | 178k | 178k |
| 136 | 177k | 177k |
| 137 | 176k | 176k |
| 138 | 175k | 175k |
| 139 | 175k | 175k |
| 140 | 174k | 174k |
| 141 | 173k | 173k |
| 142 | 172k | 172k |
| 143 | 172k | 172k |
| 144 | 171k | 171k |
| 145 | 170k | 170k |
| 146 | 169k | 169k |
| 147 | 168k | 168k |
| 148 | 168k | 168k |
| 149 | 167k | 167k |
| 150 | 166k | 166k |
| 151 | 165k | 165k |
| 152 | 164k | 164k |
| 153 | 164k | 164k |
| 154 | 163k | 163k |
| 155 | 162k | 162k |
| 156 | 161k | 161k |
| 157 | 160k | 160k |
| 158 | 160k | 160k |
| 159 | 159k | 159k |
| 160 | 158k | 158k |
| 161 | 157k | 157k |
| 162 | 156k | 156k |
| 163 | 155k | 155k |
| 164 | 155k | 155k |
| 165 | 154k | 154k |
| 166 | 153k | 153k |
| 167 | 152k | 152k |
| 168 | 151k | 151k |
| 169 | 150k | 150k |
| 170 | 149k | 149k |
| 171 | 149k | 149k |
| 172 | 148k | 148k |
| 173 | 147k | 147k |
| 174 | 146k | 146k |
| 175 | 145k | 145k |
| 176 | 144k | 144k |
| 177 | 143k | 143k |
| 178 | 142k | 142k |
| 179 | 141k | 141k |
| 180 | 141k | 141k |
| 181 | 140k | 140k |
| 182 | 139k | 139k |
| 183 | 138k | 138k |
| 184 | 137k | 137k |
| 185 | 136k | 136k |
| 186 | 135k | 135k |
| 187 | 134k | 134k |
| 188 | 133k | 133k |
| 189 | 132k | 132k |
| 190 | 131k | 131k |
| 191 | 130k | 130k |
| 192 | 129k | 129k |
| 193 | 128k | 128k |
| 194 | 128k | 128k |
| 195 | 127k | 127k |
| 196 | 126k | 126k |
| 197 | 125k | 125k |
| 198 | 124k | 124k |
| 199 | 123k | 123k |
| 200 | 122k | 122k |
| 201 | 121k | 121k |
| 202 | 120k | 120k |
| 203 | 119k | 119k |
| 204 | 118k | 118k |
| 205 | 117k | 117k |
| 206 | 116k | 116k |
| 207 | 115k | 115k |
| 208 | 114k | 114k |
| 209 | 113k | 113k |
| 210 | 112k | 112k |
| 211 | 111k | 111k |
| 212 | 110k | 110k |
| 213 | 109k | 109k |
| 214 | 108k | 108k |
| 215 | 107k | 107k |
| 216 | 105k | 105k |
| 217 | 104k | 104k |
| 218 | 103k | 103k |
| 219 | 102k | 102k |
| 220 | 101k | 101k |
| 221 | 100k | 100k |
| 222 | 99.1k | 99.1k |
| 223 | 98k | 98k |
| 224 | 96.9k | 96.9k |
| 225 | 95.8k | 95.8k |
| 226 | 94.8k | 94.8k |
| 227 | 93.7k | 93.7k |
| 228 | 92.6k | 92.6k |
| 229 | 91.5k | 91.5k |
| 230 | 90.3k | 90.3k |
| 231 | 89.2k | 89.2k |
| 232 | 88.1k | 88.1k |
| 233 | 87k | 87k |
| 234 | 85.9k | 85.9k |
| 235 | 84.7k | 84.7k |
| 236 | 83.6k | 83.6k |
| 237 | 82.4k | 82.4k |
| 238 | 81.3k | 81.3k |
| 239 | 80.2k | 80.2k |
| 240 | 79k | 79k |
| 241 | 77.8k | 77.8k |
| 242 | 76.7k | 76.7k |
| 243 | 75.5k | 75.5k |
| 244 | 74.3k | 74.3k |
| 245 | 73.1k | 73.1k |
| 246 | 72k | 72k |
| 247 | 70.8k | 70.8k |
| 248 | 69.6k | 69.6k |
| 249 | 68.4k | 68.4k |
| 250 | 67.2k | 67.2k |
| 251 | 65.9k | 65.9k |
| 252 | 64.7k | 64.7k |
| 253 | 63.5k | 63.5k |
| 254 | 62.3k | 62.3k |
| 255 | 61.1k | 61.1k |
| 256 | 59.8k | 59.8k |
| 257 | 58.6k | 58.6k |
| 258 | 57.3k | 57.3k |
| 259 | 56.1k | 56.1k |
| 260 | 54.8k | 54.8k |
| 261 | 53.6k | 53.6k |
| 262 | 52.3k | 52.3k |
| 263 | 51k | 51k |
| 264 | 49.7k | 49.7k |
| 265 | 48.5k | 48.5k |
| 266 | 47.2k | 47.2k |
| 267 | 45.9k | 45.9k |
| 268 | 44.6k | 44.6k |
| 269 | 43.3k | 43.3k |
| 270 | 42k | 42k |
| 271 | 40.6k | 40.6k |
| 272 | 39.3k | 39.3k |
| 273 | 38k | 38k |
| 274 | 36.7k | 36.7k |
| 275 | 35.3k | 35.3k |
| 276 | 34k | 34k |
| 277 | 32.6k | 32.6k |
| 278 | 31.3k | 31.3k |
| 279 | 29.9k | 29.9k |
| 280 | 28.5k | 28.5k |
| 281 | 27.2k | 27.2k |
| 282 | 25.8k | 25.8k |
| 283 | 24.4k | 24.4k |
| 284 | 23k | 23k |
| 285 | 21.6k | 21.6k |
| 286 | 20.2k | 20.2k |
| 287 | 18.8k | 18.8k |
| 288 | 17.4k | 17.4k |
| 289 | 16k | 16k |
| 290 | 14.6k | 14.6k |
| 291 | 13.1k | 13.1k |
| 292 | 11.7k | 11.7k |
| 293 | 10.3k | 10.3k |
| 294 | 8.8k | 8.8k |
| 295 | 7.4k | 7.4k |
| 296 | 5.9k | 5.9k |
| 297 | 4.4k | 4.4k |
| 298 | 3k | 3k |
| 299 | 1.5k | 1.5k |
| 300 | 0 | 0 |
Not there yet — keep moving the controls.
Look at what the two lines do to each other. They start at the same place and they are almost touching for the first two or three years. The gap that eventually removes five years from the term is built almost entirely out of interest that was never charged, on amounts that were repaid early.
The reason extra payments work is that they are not competing with the return on anything. They are removing a cost that was certain.
An extra amount put into a loan at 5% avoids 5%, with no uncertainty attached. The same amount invested might do better and might do considerably worse. That is not an argument for either. It is a note that the two are not the same kind of number, and comparing them as though they were is a mistake this course will come back to.
Check
There is nothing sinister in it. The payment is the number that has to fit into a budget, so it is the number the borrower asks about first, and a seller who answers a different question loses the sale.
The trouble is that once payment-per-month becomes the unit, term becomes a free variable. Anything can be made affordable by making it longer, and the cost of doing so shows up in a number nobody quoted. Whenever you see a price expressed per month, the useful reflex is to ask how many months, and then multiply.