Track 10 · Ruin · lesson 3
The bet you must not take twice
13 min
Track 10 · Ruin · lesson 3
13 min
The coin from the last lesson has been improved. It now comes up heads 55 times in a hundred. Even money, and you may play as long as you like.
You have 1,000. You decide to stake 500 a throw, because the edge is large and the arithmetic says every throw is worth 50 to you.
Before reading on, commit to an answer.
Predict
Expected value averages across every possible sequence of results, as if you were living all of them at once.
You are not living all of them at once. You are living exactly one, in order, and in that one sequence a balance of zero is not a low number — it is the end of the process. There is no throw after it.
Averaging across parallel worlds and walking through one world give the same answer only when nothing in the process is permanent. Ruin is permanent, which is why it breaks the equivalence.
Between 900 and 1,100 there is nothing special. You can go up from either, down from either, and the arithmetic is the same in both directions.
Zero is not like that. Every other balance is a place you pass through; zero is a place you stop. Nothing multiplies back up from it, no edge helps you from it, and no amount of subsequent good luck reaches you there.
This makes the whole problem multiplicative rather than additive. A run of results is not a sum you can average — it is a product, and a single zero in a product sets the entire thing to zero however large the other terms were.
The model below runs the exact bet from the prediction. The odds cannot be changed. The only control is how much you put on each throw.
Probability of ruin
Hypothetical model, not a forecast
The chance a bankroll reaches zero over a run of even-money bets, even when the bets are in your favour.
It assumes
It ignores
Without touching the odds, bring the chance of ruin inside this run below one in twenty. Then read what happened to the expected result per bet.
The same amount every bet. The bankroll is counted in units of this.
| Bets | Chance of having reached zero | Chance of still being in |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 0 | 1 |
| 2 | 0.202 | 0.798 |
| 3 | 0.202 | 0.798 |
| 4 | 0.303 | 0.697 |
| 5 | 0.303 | 0.697 |
| 6 | 0.365 | 0.635 |
| 7 | 0.365 | 0.635 |
| 8 | 0.408 | 0.592 |
| 9 | 0.408 | 0.592 |
| 10 | 0.44 | 0.56 |
| 11 | 0.44 | 0.56 |
| 12 | 0.464 | 0.536 |
| 13 | 0.464 | 0.536 |
| 14 | 0.484 | 0.516 |
| 15 | 0.484 | 0.516 |
| 16 | 0.501 | 0.499 |
| 17 | 0.501 | 0.499 |
| 18 | 0.515 | 0.485 |
| 19 | 0.515 | 0.485 |
| 20 | 0.527 | 0.473 |
| 21 | 0.527 | 0.473 |
| 22 | 0.537 | 0.463 |
| 23 | 0.537 | 0.463 |
| 24 | 0.546 | 0.454 |
| 25 | 0.546 | 0.454 |
| 26 | 0.554 | 0.446 |
| 27 | 0.554 | 0.446 |
| 28 | 0.561 | 0.439 |
| 29 | 0.561 | 0.439 |
| 30 | 0.567 | 0.433 |
| 31 | 0.567 | 0.433 |
| 32 | 0.573 | 0.427 |
| 33 | 0.573 | 0.427 |
| 34 | 0.578 | 0.422 |
| 35 | 0.578 | 0.422 |
| 36 | 0.583 | 0.417 |
| 37 | 0.583 | 0.417 |
| 38 | 0.587 | 0.413 |
| 39 | 0.587 | 0.413 |
| 40 | 0.591 | 0.409 |
| 41 | 0.591 | 0.409 |
| 42 | 0.595 | 0.405 |
| 43 | 0.595 | 0.405 |
| 44 | 0.598 | 0.402 |
| 45 | 0.598 | 0.402 |
| 46 | 0.602 | 0.398 |
| 47 | 0.602 | 0.398 |
| 48 | 0.605 | 0.395 |
| 49 | 0.605 | 0.395 |
| 50 | 0.607 | 0.393 |
| 51 | 0.607 | 0.393 |
| 52 | 0.61 | 0.39 |
| 53 | 0.61 | 0.39 |
| 54 | 0.612 | 0.388 |
| 55 | 0.612 | 0.388 |
| 56 | 0.614 | 0.386 |
| 57 | 0.614 | 0.386 |
| 58 | 0.617 | 0.383 |
| 59 | 0.617 | 0.383 |
| 60 | 0.619 | 0.381 |
| 61 | 0.619 | 0.381 |
| 62 | 0.621 | 0.379 |
| 63 | 0.621 | 0.379 |
| 64 | 0.622 | 0.378 |
| 65 | 0.622 | 0.378 |
| 66 | 0.624 | 0.376 |
| 67 | 0.624 | 0.376 |
| 68 | 0.626 | 0.374 |
| 69 | 0.626 | 0.374 |
| 70 | 0.627 | 0.373 |
| 71 | 0.627 | 0.373 |
| 72 | 0.629 | 0.371 |
| 73 | 0.629 | 0.371 |
| 74 | 0.63 | 0.37 |
| 75 | 0.63 | 0.37 |
| 76 | 0.631 | 0.369 |
| 77 | 0.631 | 0.369 |
| 78 | 0.632 | 0.368 |
| 79 | 0.632 | 0.368 |
| 80 | 0.634 | 0.366 |
| 81 | 0.634 | 0.366 |
| 82 | 0.635 | 0.365 |
| 83 | 0.635 | 0.365 |
| 84 | 0.636 | 0.364 |
| 85 | 0.636 | 0.364 |
| 86 | 0.637 | 0.363 |
| 87 | 0.637 | 0.363 |
| 88 | 0.638 | 0.362 |
| 89 | 0.638 | 0.362 |
| 90 | 0.639 | 0.361 |
| 91 | 0.639 | 0.361 |
| 92 | 0.64 | 0.36 |
| 93 | 0.64 | 0.36 |
| 94 | 0.641 | 0.359 |
| 95 | 0.641 | 0.359 |
| 96 | 0.641 | 0.359 |
| 97 | 0.641 | 0.359 |
| 98 | 0.642 | 0.358 |
| 99 | 0.642 | 0.358 |
| 100 | 0.643 | 0.357 |
| 101 | 0.643 | 0.357 |
| 102 | 0.644 | 0.356 |
| 103 | 0.644 | 0.356 |
| 104 | 0.645 | 0.355 |
| 105 | 0.645 | 0.355 |
| 106 | 0.645 | 0.355 |
| 107 | 0.645 | 0.355 |
| 108 | 0.646 | 0.354 |
| 109 | 0.646 | 0.354 |
| 110 | 0.646 | 0.354 |
| 111 | 0.646 | 0.354 |
| 112 | 0.647 | 0.353 |
| 113 | 0.647 | 0.353 |
| 114 | 0.648 | 0.352 |
| 115 | 0.648 | 0.352 |
| 116 | 0.648 | 0.352 |
| 117 | 0.648 | 0.352 |
| 118 | 0.649 | 0.351 |
| 119 | 0.649 | 0.351 |
| 120 | 0.649 | 0.351 |
| 121 | 0.649 | 0.351 |
| 122 | 0.65 | 0.35 |
| 123 | 0.65 | 0.35 |
| 124 | 0.65 | 0.35 |
| 125 | 0.65 | 0.35 |
| 126 | 0.651 | 0.349 |
| 127 | 0.651 | 0.349 |
| 128 | 0.651 | 0.349 |
| 129 | 0.651 | 0.349 |
| 130 | 0.652 | 0.348 |
| 131 | 0.652 | 0.348 |
| 132 | 0.652 | 0.348 |
| 133 | 0.652 | 0.348 |
| 134 | 0.653 | 0.347 |
| 135 | 0.653 | 0.347 |
| 136 | 0.653 | 0.347 |
| 137 | 0.653 | 0.347 |
| 138 | 0.653 | 0.347 |
| 139 | 0.653 | 0.347 |
| 140 | 0.654 | 0.346 |
| 141 | 0.654 | 0.346 |
| 142 | 0.654 | 0.346 |
| 143 | 0.654 | 0.346 |
| 144 | 0.655 | 0.345 |
| 145 | 0.655 | 0.345 |
| 146 | 0.655 | 0.345 |
| 147 | 0.655 | 0.345 |
| 148 | 0.655 | 0.345 |
| 149 | 0.655 | 0.345 |
| 150 | 0.656 | 0.344 |
| 151 | 0.656 | 0.344 |
| 152 | 0.656 | 0.344 |
| 153 | 0.656 | 0.344 |
| 154 | 0.656 | 0.344 |
| 155 | 0.656 | 0.344 |
| 156 | 0.657 | 0.343 |
| 157 | 0.657 | 0.343 |
| 158 | 0.657 | 0.343 |
| 159 | 0.657 | 0.343 |
| 160 | 0.657 | 0.343 |
| 161 | 0.657 | 0.343 |
| 162 | 0.657 | 0.343 |
| 163 | 0.657 | 0.343 |
| 164 | 0.658 | 0.342 |
| 165 | 0.658 | 0.342 |
| 166 | 0.658 | 0.342 |
| 167 | 0.658 | 0.342 |
| 168 | 0.658 | 0.342 |
| 169 | 0.658 | 0.342 |
| 170 | 0.658 | 0.342 |
| 171 | 0.658 | 0.342 |
| 172 | 0.659 | 0.341 |
| 173 | 0.659 | 0.341 |
| 174 | 0.659 | 0.341 |
| 175 | 0.659 | 0.341 |
| 176 | 0.659 | 0.341 |
| 177 | 0.659 | 0.341 |
| 178 | 0.659 | 0.341 |
| 179 | 0.659 | 0.341 |
| 180 | 0.66 | 0.34 |
| 181 | 0.66 | 0.34 |
| 182 | 0.66 | 0.34 |
| 183 | 0.66 | 0.34 |
| 184 | 0.66 | 0.34 |
| 185 | 0.66 | 0.34 |
| 186 | 0.66 | 0.34 |
| 187 | 0.66 | 0.34 |
| 188 | 0.66 | 0.34 |
| 189 | 0.66 | 0.34 |
| 190 | 0.661 | 0.339 |
| 191 | 0.661 | 0.339 |
| 192 | 0.661 | 0.339 |
| 193 | 0.661 | 0.339 |
| 194 | 0.661 | 0.339 |
| 195 | 0.661 | 0.339 |
| 196 | 0.661 | 0.339 |
| 197 | 0.661 | 0.339 |
| 198 | 0.661 | 0.339 |
| 199 | 0.661 | 0.339 |
| 200 | 0.661 | 0.339 |
Not there yet — keep moving the controls.
A stake of 70 — a bankroll fourteen bets deep — brings the chance of ruin just under one in twenty. At a stake of 50 it is closer to one in ninety.
Now look at what that cost. The expected result per bet fell from 50 to 5. The edge is unchanged; you are collecting less of it per throw, in exchange for being extremely likely to still be throwing.
Position size does not change whether a bet is good. It changes whether you are present for the outcome.
Those are separate questions and they need separate answers. The first is answered by expected value. The second is answered by asking how many consecutive bad results the position can absorb, and the honest answer is usually smaller than it feels.
There is a name for the split, and it is worth having, because once you have it you see it constantly.
Not the same thing
Take a thousand people making this bet once. Add their results and divide. This is what expected value computes.
Take one person making this bet repeatedly. Follow their balance through time. This is what actually happens to you.
Which is which? Put each one on a side.
An insurer writing two hundred thousand small policies this year
One household putting most of its savings into one venture
A fund that reports its average annual return over twenty years
Check
Nobody wildly overestimates their chance of ruin. The mistake is one-sided, and there are two reasons for it.
The first is arithmetic. Losses need larger gains to undo them — down 50 requires up 100 to get back — and that asymmetry is invisible when you are adding percentages in your head.
The second is that everyone whose sizing was too aggressive and who survived anyway is available to tell you about it, and everyone whose sizing was too aggressive and who did not is not. The advice you hear about position size has been filtered by the exact process it should be warning you about.