Track 6 · Leverage · lesson 4
Margin, mortgages and the forced sale
13 min
Track 6 · Leverage · lesson 4
13 min
Before taking a borrowed position there is one number worth more than every forecast about it: the price at which somebody else decides you are selling.
It takes two minutes to compute and almost nobody computes it, because it belongs to a version of the future that the person taking the position is not thinking about.
Borrowing against an asset comes with a floor written into the agreement. Cross it and the decision to sell stops being yours.
The floor has a price. Work it out before the position exists, in the calm before, and you will know something about the trade that no opinion about the asset can tell you: how much ordinary movement it can absorb before the question stops being what you think.
The arithmetic is short. Call the position value A, the borrowing D, and the share of the position the lender insists remain yours m.
You are inside the agreement while the equity is at least m of the position: A minus D, over A, at least m. Rearranged, that says the position can fall to D divided by one minus m before you are outside it.
So the trigger price is D / (1 − m), and the fall that gets you there is one minus that number divided by A.
Three positions in the same asset, each with a lender who wants a quarter of the position to remain yours:
Same asset, same lender, same rules. The distance between comfortable and finished is set entirely by how much was borrowed, and it does not change in proportion — going from 50,000 of borrowing to 70,000 does not halve your buffer, it cuts it by four fifths.
Predict
Property borrowing usually has no daily trigger, which makes it feel like a different animal. It is the same animal with a longer fuse.
The deposit is the buffer. Put down a fifth and the price can fall a fifth before your equity is gone. Nothing happens on that day — no call arrives, and if the payments are being made, nobody is interested. The consequence is delayed and it is real: you cannot sell without bringing cash, cannot move without selling, and cannot usually refinance on decent terms. The position holds you rather than the other way round.
Property loan
Hypothetical model, not a forecast
A long-dated secured loan: the payment, the interest bill, and what paying extra each month changes.
It assumes
It ignores
Find the smallest deposit that would leave you with equity intact after a fall of one fifth in the price — a loan of no more than four fifths of the value, and no more than two points below that.
| Month | Balance outstanding |
|---|---|
| 0 | 255k |
| 1 | 255k |
| 2 | 254k |
| 3 | 254k |
| 4 | 253k |
| 5 | 253k |
| 6 | 252k |
| 7 | 252k |
| 8 | 252k |
| 9 | 251k |
| 10 | 251k |
| 11 | 250k |
| 12 | 250k |
| 13 | 249k |
| 14 | 249k |
| 15 | 248k |
| 16 | 248k |
| 17 | 247k |
| 18 | 247k |
| 19 | 247k |
| 20 | 246k |
| 21 | 246k |
| 22 | 245k |
| 23 | 245k |
| 24 | 244k |
| 25 | 244k |
| 26 | 243k |
| 27 | 243k |
| 28 | 242k |
| 29 | 242k |
| 30 | 241k |
| 31 | 241k |
| 32 | 240k |
| 33 | 240k |
| 34 | 239k |
| 35 | 239k |
| 36 | 238k |
| 37 | 238k |
| 38 | 237k |
| 39 | 237k |
| 40 | 236k |
| 41 | 236k |
| 42 | 235k |
| 43 | 235k |
| 44 | 234k |
| 45 | 234k |
| 46 | 233k |
| 47 | 233k |
| 48 | 232k |
| 49 | 232k |
| 50 | 231k |
| 51 | 231k |
| 52 | 230k |
| 53 | 230k |
| 54 | 229k |
| 55 | 229k |
| 56 | 228k |
| 57 | 228k |
| 58 | 227k |
| 59 | 226k |
| 60 | 226k |
| 61 | 225k |
| 62 | 225k |
| 63 | 224k |
| 64 | 224k |
| 65 | 223k |
| 66 | 223k |
| 67 | 222k |
| 68 | 221k |
| 69 | 221k |
| 70 | 220k |
| 71 | 220k |
| 72 | 219k |
| 73 | 219k |
| 74 | 218k |
| 75 | 217k |
| 76 | 217k |
| 77 | 216k |
| 78 | 216k |
| 79 | 215k |
| 80 | 214k |
| 81 | 214k |
| 82 | 213k |
| 83 | 213k |
| 84 | 212k |
| 85 | 211k |
| 86 | 211k |
| 87 | 210k |
| 88 | 210k |
| 89 | 209k |
| 90 | 208k |
| 91 | 208k |
| 92 | 207k |
| 93 | 206k |
| 94 | 206k |
| 95 | 205k |
| 96 | 205k |
| 97 | 204k |
| 98 | 203k |
| 99 | 203k |
| 100 | 202k |
| 101 | 201k |
| 102 | 201k |
| 103 | 200k |
| 104 | 199k |
| 105 | 199k |
| 106 | 198k |
| 107 | 197k |
| 108 | 197k |
| 109 | 196k |
| 110 | 195k |
| 111 | 195k |
| 112 | 194k |
| 113 | 193k |
| 114 | 193k |
| 115 | 192k |
| 116 | 191k |
| 117 | 191k |
| 118 | 190k |
| 119 | 189k |
| 120 | 189k |
| 121 | 188k |
| 122 | 187k |
| 123 | 186k |
| 124 | 186k |
| 125 | 185k |
| 126 | 184k |
| 127 | 184k |
| 128 | 183k |
| 129 | 182k |
| 130 | 181k |
| 131 | 181k |
| 132 | 180k |
| 133 | 179k |
| 134 | 178k |
| 135 | 178k |
| 136 | 177k |
| 137 | 176k |
| 138 | 175k |
| 139 | 175k |
| 140 | 174k |
| 141 | 173k |
| 142 | 172k |
| 143 | 172k |
| 144 | 171k |
| 145 | 170k |
| 146 | 169k |
| 147 | 168k |
| 148 | 168k |
| 149 | 167k |
| 150 | 166k |
| 151 | 165k |
| 152 | 164k |
| 153 | 164k |
| 154 | 163k |
| 155 | 162k |
| 156 | 161k |
| 157 | 160k |
| 158 | 160k |
| 159 | 159k |
| 160 | 158k |
| 161 | 157k |
| 162 | 156k |
| 163 | 155k |
| 164 | 155k |
| 165 | 154k |
| 166 | 153k |
| 167 | 152k |
| 168 | 151k |
| 169 | 150k |
| 170 | 149k |
| 171 | 149k |
| 172 | 148k |
| 173 | 147k |
| 174 | 146k |
| 175 | 145k |
| 176 | 144k |
| 177 | 143k |
| 178 | 142k |
| 179 | 141k |
| 180 | 141k |
| 181 | 140k |
| 182 | 139k |
| 183 | 138k |
| 184 | 137k |
| 185 | 136k |
| 186 | 135k |
| 187 | 134k |
| 188 | 133k |
| 189 | 132k |
| 190 | 131k |
| 191 | 130k |
| 192 | 129k |
| 193 | 128k |
| 194 | 128k |
| 195 | 127k |
| 196 | 126k |
| 197 | 125k |
| 198 | 124k |
| 199 | 123k |
| 200 | 122k |
| 201 | 121k |
| 202 | 120k |
| 203 | 119k |
| 204 | 118k |
| 205 | 117k |
| 206 | 116k |
| 207 | 115k |
| 208 | 114k |
| 209 | 113k |
| 210 | 112k |
| 211 | 111k |
| 212 | 110k |
| 213 | 109k |
| 214 | 108k |
| 215 | 107k |
| 216 | 105k |
| 217 | 104k |
| 218 | 103k |
| 219 | 102k |
| 220 | 101k |
| 221 | 100k |
| 222 | 99.1k |
| 223 | 98k |
| 224 | 96.9k |
| 225 | 95.8k |
| 226 | 94.8k |
| 227 | 93.7k |
| 228 | 92.6k |
| 229 | 91.5k |
| 230 | 90.3k |
| 231 | 89.2k |
| 232 | 88.1k |
| 233 | 87k |
| 234 | 85.9k |
| 235 | 84.7k |
| 236 | 83.6k |
| 237 | 82.4k |
| 238 | 81.3k |
| 239 | 80.2k |
| 240 | 79k |
| 241 | 77.8k |
| 242 | 76.7k |
| 243 | 75.5k |
| 244 | 74.3k |
| 245 | 73.1k |
| 246 | 72k |
| 247 | 70.8k |
| 248 | 69.6k |
| 249 | 68.4k |
| 250 | 67.2k |
| 251 | 65.9k |
| 252 | 64.7k |
| 253 | 63.5k |
| 254 | 62.3k |
| 255 | 61.1k |
| 256 | 59.8k |
| 257 | 58.6k |
| 258 | 57.3k |
| 259 | 56.1k |
| 260 | 54.8k |
| 261 | 53.6k |
| 262 | 52.3k |
| 263 | 51k |
| 264 | 49.7k |
| 265 | 48.5k |
| 266 | 47.2k |
| 267 | 45.9k |
| 268 | 44.6k |
| 269 | 43.3k |
| 270 | 42k |
| 271 | 40.6k |
| 272 | 39.3k |
| 273 | 38k |
| 274 | 36.7k |
| 275 | 35.3k |
| 276 | 34k |
| 277 | 32.6k |
| 278 | 31.3k |
| 279 | 29.9k |
| 280 | 28.5k |
| 281 | 27.2k |
| 282 | 25.8k |
| 283 | 24.4k |
| 284 | 23k |
| 285 | 21.6k |
| 286 | 20.2k |
| 287 | 18.8k |
| 288 | 17.4k |
| 289 | 16k |
| 290 | 14.6k |
| 291 | 13.1k |
| 292 | 11.7k |
| 293 | 10.3k |
| 294 | 8.8k |
| 295 | 7.4k |
| 296 | 5.9k |
| 297 | 4.4k |
| 298 | 3k |
| 299 | 1.5k |
| 300 | 0 |
Not there yet — keep moving the controls.
Look at the balance line in the chart before moving on. In the early years it barely moves — the payments are mostly interest — so the buffer is at its thinnest for the longest stretch, and it is thin during precisely the years when the buyer is most likely to need to move.
The trigger is only half the damage. The other half is who you become when it fires.
A forced seller has three properties, and each one costs money. Their deadline is short, so they cannot wait for a better bid. Their deadline is known — the requirement is in the agreement and the counterparty can see the position — so nobody needs to bid generously. And their deadline arrives at the same time as everybody else's, because the price move that triggered you triggered every similarly positioned holder on the same afternoon.
That last one is the mechanism behind the shape of sharp falls. Selling triggered by a fall causes a further fall, which triggers more selling. Nobody in that chain wanted to sell at that price; every one of them had a rule written months earlier that said they would.
Check
The calculation at the top assumed the only variable is the asset price. Three other things move the line, and each has ended positions that the price alone would not have.
The requirement itself can change. The share the lender insists you keep is usually theirs to raise, and it is most likely to be raised in exactly the conditions where raising it hurts. A position that was inside the line at breakfast can be outside it at lunch with the asset unchanged.
The debt grows. Interest that is added to the balance rather than paid in cash moves the trigger towards you every month, quietly, with no news attached.
The valuation can be revised. For anything not priced on a screen, the number the lender uses is a mark, and the mark can be re-cut by the lender's own valuer at a moment of their choosing.
None of these is unfair or unusual. They are all in the agreement. They are merely absent from the version of the future most people picture when they take the position.