Track 1 · Machinery · lesson 6
Interest rates as the price of everything else
12 min
Track 1 · Machinery · lesson 6
12 min
A number moves by a quarter of a percentage point. Six weeks later, on the other side of the world, a warehouse that was going to be built is not built, a company that was going to be bought is not bought, and a couple who were going to move house decide to stay another two years.
None of them talked to each other. All of them were doing the same arithmetic.
An interest rate is the price of moving money through time. It is what you pay to have something now and settle later, and it is what you are paid to hand something over now and get it back later.
Because almost every asset is a claim on money arriving in the future, that one price sits inside the value of almost everything. Change it and you have not changed any building, any machine or any business — you have changed what every future amount is worth today, all at once.
Suppose something pays 100 a year, forever, and never changes. What is it worth?
It depends entirely on what else money can earn. If the going rate is 5%, then 2,000 put anywhere else would also produce 100 a year, so the thing is worth about 2,000. If the going rate is 10%, then only 1,000 is needed to produce 100 a year elsewhere, so the thing is worth about 1,000.
The income did not change. Nothing about the asset changed. The rate doubled and the value halved.
That is the whole mechanism, and everything else in this lesson is a wrinkle on it.
Predict
The same number seen from underneath is the cost of having something before you have paid for it. Here it is on a long loan, which is where most households meet it.
Everything below is held fixed except the rate: the same building, the same deposit, the same twenty-five years.
Property loan
Hypothetical model, not a forecast
A long-dated secured loan: the payment, the interest bill, and what paying extra each month changes.
It assumes
It ignores
Find the rate at which the total interest bill first exceeds the amount borrowed — the point where the lender is paid more for the use of the money than the money itself.
| Year | Balance outstanding | Interest paid so far |
|---|---|---|
| 0 | 240k | 0 |
| 1 | 240k | 1k |
| 2 | 239k | 2k |
| 3 | 239k | 3k |
| 4 | 238k | 4k |
| 5 | 238k | 5k |
| 6 | 238k | 6k |
| 7 | 237k | 7k |
| 8 | 237k | 8k |
| 9 | 236k | 8.9k |
| 10 | 236k | 9.9k |
| 11 | 235k | 10.9k |
| 12 | 235k | 11.9k |
| 13 | 235k | 12.9k |
| 14 | 234k | 13.8k |
| 15 | 234k | 14.8k |
| 16 | 233k | 15.8k |
| 17 | 233k | 16.8k |
| 18 | 232k | 17.7k |
| 19 | 232k | 18.7k |
| 20 | 232k | 19.7k |
| 21 | 231k | 20.6k |
| 22 | 231k | 21.6k |
| 23 | 230k | 22.6k |
| 24 | 230k | 23.5k |
| 25 | 229k | 24.5k |
| 26 | 229k | 25.4k |
| 27 | 229k | 26.4k |
| 28 | 228k | 27.3k |
| 29 | 228k | 28.3k |
| 30 | 227k | 29.2k |
| 31 | 227k | 30.2k |
| 32 | 226k | 31.1k |
| 33 | 226k | 32.1k |
| 34 | 225k | 33k |
| 35 | 225k | 34k |
| 36 | 224k | 34.9k |
| 37 | 224k | 35.8k |
| 38 | 223k | 36.8k |
| 39 | 223k | 37.7k |
| 40 | 222k | 38.6k |
| 41 | 222k | 39.5k |
| 42 | 222k | 40.5k |
| 43 | 221k | 41.4k |
| 44 | 221k | 42.3k |
| 45 | 220k | 43.2k |
| 46 | 220k | 44.2k |
| 47 | 219k | 45.1k |
| 48 | 219k | 46k |
| 49 | 218k | 46.9k |
| 50 | 218k | 47.8k |
| 51 | 217k | 48.7k |
| 52 | 217k | 49.6k |
| 53 | 216k | 50.5k |
| 54 | 216k | 51.4k |
| 55 | 215k | 52.3k |
| 56 | 215k | 53.2k |
| 57 | 214k | 54.1k |
| 58 | 214k | 55k |
| 59 | 213k | 55.9k |
| 60 | 213k | 56.8k |
| 61 | 212k | 57.7k |
| 62 | 212k | 58.5k |
| 63 | 211k | 59.4k |
| 64 | 211k | 60.3k |
| 65 | 210k | 61.2k |
| 66 | 209k | 62.1k |
| 67 | 209k | 62.9k |
| 68 | 208k | 63.8k |
| 69 | 208k | 64.7k |
| 70 | 207k | 65.5k |
| 71 | 207k | 66.4k |
| 72 | 206k | 67.3k |
| 73 | 206k | 68.1k |
| 74 | 205k | 69k |
| 75 | 205k | 69.8k |
| 76 | 204k | 70.7k |
| 77 | 204k | 71.5k |
| 78 | 203k | 72.4k |
| 79 | 202k | 73.2k |
| 80 | 202k | 74.1k |
| 81 | 201k | 74.9k |
| 82 | 201k | 75.7k |
| 83 | 200k | 76.6k |
| 84 | 200k | 77.4k |
| 85 | 199k | 78.3k |
| 86 | 198k | 79.1k |
| 87 | 198k | 79.9k |
| 88 | 197k | 80.7k |
| 89 | 197k | 81.6k |
| 90 | 196k | 82.4k |
| 91 | 196k | 83.2k |
| 92 | 195k | 84k |
| 93 | 194k | 84.8k |
| 94 | 194k | 85.6k |
| 95 | 193k | 86.4k |
| 96 | 193k | 87.2k |
| 97 | 192k | 88k |
| 98 | 191k | 88.8k |
| 99 | 191k | 89.6k |
| 100 | 190k | 90.4k |
| 101 | 190k | 91.2k |
| 102 | 189k | 92k |
| 103 | 188k | 92.8k |
| 104 | 188k | 93.6k |
| 105 | 187k | 94.4k |
| 106 | 186k | 95.1k |
| 107 | 186k | 95.9k |
| 108 | 185k | 96.7k |
| 109 | 185k | 97.5k |
| 110 | 184k | 98.2k |
| 111 | 183k | 99k |
| 112 | 183k | 99.8k |
| 113 | 182k | 101k |
| 114 | 181k | 101k |
| 115 | 181k | 102k |
| 116 | 180k | 103k |
| 117 | 179k | 104k |
| 118 | 179k | 104k |
| 119 | 178k | 105k |
| 120 | 177k | 106k |
| 121 | 177k | 107k |
| 122 | 176k | 107k |
| 123 | 175k | 108k |
| 124 | 175k | 109k |
| 125 | 174k | 109k |
| 126 | 173k | 110k |
| 127 | 173k | 111k |
| 128 | 172k | 112k |
| 129 | 171k | 112k |
| 130 | 171k | 113k |
| 131 | 170k | 114k |
| 132 | 169k | 114k |
| 133 | 169k | 115k |
| 134 | 168k | 116k |
| 135 | 167k | 117k |
| 136 | 166k | 117k |
| 137 | 166k | 118k |
| 138 | 165k | 119k |
| 139 | 164k | 119k |
| 140 | 164k | 120k |
| 141 | 163k | 121k |
| 142 | 162k | 121k |
| 143 | 161k | 122k |
| 144 | 161k | 123k |
| 145 | 160k | 123k |
| 146 | 159k | 124k |
| 147 | 158k | 125k |
| 148 | 158k | 125k |
| 149 | 157k | 126k |
| 150 | 156k | 127k |
| 151 | 156k | 127k |
| 152 | 155k | 128k |
| 153 | 154k | 129k |
| 154 | 153k | 129k |
| 155 | 152k | 130k |
| 156 | 152k | 131k |
| 157 | 151k | 131k |
| 158 | 150k | 132k |
| 159 | 149k | 132k |
| 160 | 149k | 133k |
| 161 | 148k | 134k |
| 162 | 147k | 134k |
| 163 | 146k | 135k |
| 164 | 145k | 136k |
| 165 | 145k | 136k |
| 166 | 144k | 137k |
| 167 | 143k | 137k |
| 168 | 142k | 138k |
| 169 | 141k | 139k |
| 170 | 141k | 139k |
| 171 | 140k | 140k |
| 172 | 139k | 140k |
| 173 | 138k | 141k |
| 174 | 137k | 141k |
| 175 | 136k | 142k |
| 176 | 136k | 143k |
| 177 | 135k | 143k |
| 178 | 134k | 144k |
| 179 | 133k | 144k |
| 180 | 132k | 145k |
| 181 | 131k | 145k |
| 182 | 131k | 146k |
| 183 | 130k | 146k |
| 184 | 129k | 147k |
| 185 | 128k | 148k |
| 186 | 127k | 148k |
| 187 | 126k | 149k |
| 188 | 125k | 149k |
| 189 | 124k | 150k |
| 190 | 124k | 150k |
| 191 | 123k | 151k |
| 192 | 122k | 151k |
| 193 | 121k | 152k |
| 194 | 120k | 152k |
| 195 | 119k | 153k |
| 196 | 118k | 153k |
| 197 | 117k | 154k |
| 198 | 116k | 154k |
| 199 | 115k | 155k |
| 200 | 115k | 155k |
| 201 | 114k | 156k |
| 202 | 113k | 156k |
| 203 | 112k | 157k |
| 204 | 111k | 157k |
| 205 | 110k | 158k |
| 206 | 109k | 158k |
| 207 | 108k | 158k |
| 208 | 107k | 159k |
| 209 | 106k | 159k |
| 210 | 105k | 160k |
| 211 | 104k | 160k |
| 212 | 103k | 161k |
| 213 | 102k | 161k |
| 214 | 101k | 161k |
| 215 | 100k | 162k |
| 216 | 99.3k | 162k |
| 217 | 98.3k | 163k |
| 218 | 97.3k | 163k |
| 219 | 96.3k | 164k |
| 220 | 95.3k | 164k |
| 221 | 94.3k | 164k |
| 222 | 93.3k | 165k |
| 223 | 92.3k | 165k |
| 224 | 91.2k | 166k |
| 225 | 90.2k | 166k |
| 226 | 89.2k | 166k |
| 227 | 88.2k | 167k |
| 228 | 87.1k | 167k |
| 229 | 86.1k | 167k |
| 230 | 85k | 168k |
| 231 | 84k | 168k |
| 232 | 82.9k | 168k |
| 233 | 81.9k | 169k |
| 234 | 80.8k | 169k |
| 235 | 79.7k | 169k |
| 236 | 78.7k | 170k |
| 237 | 77.6k | 170k |
| 238 | 76.5k | 170k |
| 239 | 75.4k | 171k |
| 240 | 74.3k | 171k |
| 241 | 73.3k | 171k |
| 242 | 72.2k | 172k |
| 243 | 71.1k | 172k |
| 244 | 69.9k | 172k |
| 245 | 68.8k | 173k |
| 246 | 67.7k | 173k |
| 247 | 66.6k | 173k |
| 248 | 65.5k | 173k |
| 249 | 64.3k | 174k |
| 250 | 63.2k | 174k |
| 251 | 62.1k | 174k |
| 252 | 60.9k | 174k |
| 253 | 59.8k | 175k |
| 254 | 58.6k | 175k |
| 255 | 57.5k | 175k |
| 256 | 56.3k | 175k |
| 257 | 55.1k | 176k |
| 258 | 54k | 176k |
| 259 | 52.8k | 176k |
| 260 | 51.6k | 176k |
| 261 | 50.4k | 177k |
| 262 | 49.2k | 177k |
| 263 | 48k | 177k |
| 264 | 46.8k | 177k |
| 265 | 45.6k | 177k |
| 266 | 44.4k | 178k |
| 267 | 43.2k | 178k |
| 268 | 42k | 178k |
| 269 | 40.7k | 178k |
| 270 | 39.5k | 178k |
| 271 | 38.3k | 178k |
| 272 | 37k | 179k |
| 273 | 35.8k | 179k |
| 274 | 34.5k | 179k |
| 275 | 33.2k | 179k |
| 276 | 32k | 179k |
| 277 | 30.7k | 179k |
| 278 | 29.4k | 179k |
| 279 | 28.2k | 180k |
| 280 | 26.9k | 180k |
| 281 | 25.6k | 180k |
| 282 | 24.3k | 180k |
| 283 | 23k | 180k |
| 284 | 21.7k | 180k |
| 285 | 20.4k | 180k |
| 286 | 19k | 180k |
| 287 | 17.7k | 180k |
| 288 | 16.4k | 180k |
| 289 | 15.1k | 181k |
| 290 | 13.7k | 181k |
| 291 | 12.4k | 181k |
| 292 | 11k | 181k |
| 293 | 9.7k | 181k |
| 294 | 8.3k | 181k |
| 295 | 6.9k | 181k |
| 296 | 5.6k | 181k |
| 297 | 4.2k | 181k |
| 298 | 2.8k | 181k |
| 299 | 1.4k | 181k |
| 300 | 0 | 181k |
Not there yet — keep moving the controls.
The number that crosses over sits a little above six percent. Below it the building costs more than the borrowing; above it the borrowing costs more than the building. Nothing about the building was involved in that.
A quoted rate is not one thing. It is a stack of separate charges bundled into one number, and taking the stack apart explains most of what looks arbitrary about lending.
The pure price of waiting. What a lender would need even if repayment were certain, because they would rather have it now.
Expected inflation. If prices are expected to rise, money repaid later buys less, and the lender wants compensating for that before anything else.
Credit risk. The chance this particular borrower does not repay, multiplied by how much would be lost.
Liquidity and term. Being unable to get the money back for a long time is itself a cost, and it grows with the length of the loan.
Two borrowers quoted very different rates are usually not being treated differently on the first two components at all. The gap is almost entirely the third and fourth, which is why a rate quoted to a person carries information about how they are seen rather than about the money.
Check
Partly a central bank, and partly not, and the split matters.
A central bank sets a very short rate directly — the price of money lent overnight between institutions. Everything longer is set in markets, by what lenders and borrowers will agree, and long rates embed expectations about what short rates will do for years. So the lever is real and it is short and blunt, and the number that actually decides whether a warehouse gets built is a long one that the lever influences without controlling.
When the rate is very low, the arithmetic at the top of this lesson starts producing large numbers.
A stream of 100 a year at 5% is worth 2,000. At 2% it is worth 5,000. At 1% it is 10,000. The valuation is not misbehaving; it is doing exactly what it always did, and the function gets steep as the rate approaches zero.
Two consequences follow. Small changes in a low rate produce enormous changes in the value of long-dated assets, so those assets get much more volatile. And assets whose payoff is furthest away — a business expected to earn nothing for a decade and a great deal afterwards — go from marginal to spectacular on a rate move alone, and back again.