Track 5 · Ownership · lesson 5
The costs of owning
11 min
Track 5 · Ownership · lesson 5
11 min
A friend describes an asset: costs 300,000, brings in 21,000 a year in rent. Seven percent, they say. Not bad.
Nothing they said is untrue. It is also not the return, because the sentence contains one of the four costs of owning and omits three of them, and the three omitted ones are usually larger than the one included.
Ownership is a subscription. Four things bill you for the privilege:
Debt service — the interest on whatever you borrowed. Upkeep — repairs, replacement, insurance, and the value the thing loses by existing. Transfer and tax — what the state and the intermediaries take on the way in, on the way out, and often on the income between. Your time — the hours the asset requires, priced at what those hours are worth elsewhere.
Subtract all four and you have the return. Subtract one and you have a number that will be wrong in a consistent direction for as long as you own the thing.
Debt service is the largest cost of owning for most people who own anything substantial, and it is the one that hides best, because it arrives as a monthly payment rather than as a total.
The monthly payment is the number everyone knows. The total is the number that decides things.
Property loan
Hypothetical model, not a forecast
A long-dated secured loan: the payment, the interest bill, and what paying extra each month changes.
It assumes
It ignores
Get the total interest to land between 300,000 and 320,000 — more than the purchase price of the whole property. You can do it by moving the rate, or by leaving the rate alone and stretching the term. Try both, and note how ordinary each looks.
Paid on top of the scheduled payment, straight off the balance.
| Month | Balance outstanding | Interest paid so far |
|---|---|---|
| 0 | 255k | 0 |
| 1 | 255k | 1.1k |
| 2 | 254k | 2.1k |
| 3 | 254k | 3.2k |
| 4 | 253k | 4.2k |
| 5 | 253k | 5.3k |
| 6 | 252k | 6.3k |
| 7 | 252k | 7.4k |
| 8 | 252k | 8.4k |
| 9 | 251k | 9.5k |
| 10 | 251k | 10.5k |
| 11 | 250k | 11.6k |
| 12 | 250k | 12.6k |
| 13 | 249k | 13.7k |
| 14 | 249k | 14.7k |
| 15 | 248k | 15.7k |
| 16 | 248k | 16.8k |
| 17 | 247k | 17.8k |
| 18 | 247k | 18.8k |
| 19 | 247k | 19.9k |
| 20 | 246k | 20.9k |
| 21 | 246k | 21.9k |
| 22 | 245k | 23k |
| 23 | 245k | 24k |
| 24 | 244k | 25k |
| 25 | 244k | 26k |
| 26 | 243k | 27k |
| 27 | 243k | 28k |
| 28 | 242k | 29.1k |
| 29 | 242k | 30.1k |
| 30 | 241k | 31.1k |
| 31 | 241k | 32.1k |
| 32 | 240k | 33.1k |
| 33 | 240k | 34.1k |
| 34 | 239k | 35.1k |
| 35 | 239k | 36.1k |
| 36 | 238k | 37.1k |
| 37 | 238k | 38.1k |
| 38 | 237k | 39.1k |
| 39 | 237k | 40k |
| 40 | 236k | 41k |
| 41 | 236k | 42k |
| 42 | 235k | 43k |
| 43 | 235k | 44k |
| 44 | 234k | 45k |
| 45 | 234k | 45.9k |
| 46 | 233k | 46.9k |
| 47 | 233k | 47.9k |
| 48 | 232k | 48.9k |
| 49 | 232k | 49.8k |
| 50 | 231k | 50.8k |
| 51 | 231k | 51.7k |
| 52 | 230k | 52.7k |
| 53 | 230k | 53.7k |
| 54 | 229k | 54.6k |
| 55 | 229k | 55.6k |
| 56 | 228k | 56.5k |
| 57 | 228k | 57.5k |
| 58 | 227k | 58.4k |
| 59 | 226k | 59.4k |
| 60 | 226k | 60.3k |
| 61 | 225k | 61.3k |
| 62 | 225k | 62.2k |
| 63 | 224k | 63.1k |
| 64 | 224k | 64.1k |
| 65 | 223k | 65k |
| 66 | 223k | 65.9k |
| 67 | 222k | 66.9k |
| 68 | 221k | 67.8k |
| 69 | 221k | 68.7k |
| 70 | 220k | 69.6k |
| 71 | 220k | 70.5k |
| 72 | 219k | 71.5k |
| 73 | 219k | 72.4k |
| 74 | 218k | 73.3k |
| 75 | 217k | 74.2k |
| 76 | 217k | 75.1k |
| 77 | 216k | 76k |
| 78 | 216k | 76.9k |
| 79 | 215k | 77.8k |
| 80 | 214k | 78.7k |
| 81 | 214k | 79.6k |
| 82 | 213k | 80.5k |
| 83 | 213k | 81.4k |
| 84 | 212k | 82.3k |
| 85 | 211k | 83.1k |
| 86 | 211k | 84k |
| 87 | 210k | 84.9k |
| 88 | 210k | 85.8k |
| 89 | 209k | 86.7k |
| 90 | 208k | 87.5k |
| 91 | 208k | 88.4k |
| 92 | 207k | 89.3k |
| 93 | 206k | 90.1k |
| 94 | 206k | 91k |
| 95 | 205k | 91.8k |
| 96 | 205k | 92.7k |
| 97 | 204k | 93.5k |
| 98 | 203k | 94.4k |
| 99 | 203k | 95.2k |
| 100 | 202k | 96.1k |
| 101 | 201k | 96.9k |
| 102 | 201k | 97.8k |
| 103 | 200k | 98.6k |
| 104 | 199k | 99.4k |
| 105 | 199k | 100k |
| 106 | 198k | 101k |
| 107 | 197k | 102k |
| 108 | 197k | 103k |
| 109 | 196k | 104k |
| 110 | 195k | 104k |
| 111 | 195k | 105k |
| 112 | 194k | 106k |
| 113 | 193k | 107k |
| 114 | 193k | 108k |
| 115 | 192k | 108k |
| 116 | 191k | 109k |
| 117 | 191k | 110k |
| 118 | 190k | 111k |
| 119 | 189k | 112k |
| 120 | 189k | 112k |
| 121 | 188k | 113k |
| 122 | 187k | 114k |
| 123 | 186k | 115k |
| 124 | 186k | 116k |
| 125 | 185k | 116k |
| 126 | 184k | 117k |
| 127 | 184k | 118k |
| 128 | 183k | 119k |
| 129 | 182k | 119k |
| 130 | 181k | 120k |
| 131 | 181k | 121k |
| 132 | 180k | 122k |
| 133 | 179k | 122k |
| 134 | 178k | 123k |
| 135 | 178k | 124k |
| 136 | 177k | 125k |
| 137 | 176k | 125k |
| 138 | 175k | 126k |
| 139 | 175k | 127k |
| 140 | 174k | 128k |
| 141 | 173k | 128k |
| 142 | 172k | 129k |
| 143 | 172k | 130k |
| 144 | 171k | 130k |
| 145 | 170k | 131k |
| 146 | 169k | 132k |
| 147 | 168k | 133k |
| 148 | 168k | 133k |
| 149 | 167k | 134k |
| 150 | 166k | 135k |
| 151 | 165k | 135k |
| 152 | 164k | 136k |
| 153 | 164k | 137k |
| 154 | 163k | 137k |
| 155 | 162k | 138k |
| 156 | 161k | 139k |
| 157 | 160k | 139k |
| 158 | 160k | 140k |
| 159 | 159k | 141k |
| 160 | 158k | 141k |
| 161 | 157k | 142k |
| 162 | 156k | 143k |
| 163 | 155k | 143k |
| 164 | 155k | 144k |
| 165 | 154k | 145k |
| 166 | 153k | 145k |
| 167 | 152k | 146k |
| 168 | 151k | 147k |
| 169 | 150k | 147k |
| 170 | 149k | 148k |
| 171 | 149k | 148k |
| 172 | 148k | 149k |
| 173 | 147k | 150k |
| 174 | 146k | 150k |
| 175 | 145k | 151k |
| 176 | 144k | 151k |
| 177 | 143k | 152k |
| 178 | 142k | 153k |
| 179 | 141k | 153k |
| 180 | 141k | 154k |
| 181 | 140k | 154k |
| 182 | 139k | 155k |
| 183 | 138k | 156k |
| 184 | 137k | 156k |
| 185 | 136k | 157k |
| 186 | 135k | 157k |
| 187 | 134k | 158k |
| 188 | 133k | 158k |
| 189 | 132k | 159k |
| 190 | 131k | 160k |
| 191 | 130k | 160k |
| 192 | 129k | 161k |
| 193 | 128k | 161k |
| 194 | 128k | 162k |
| 195 | 127k | 162k |
| 196 | 126k | 163k |
| 197 | 125k | 163k |
| 198 | 124k | 164k |
| 199 | 123k | 164k |
| 200 | 122k | 165k |
| 201 | 121k | 165k |
| 202 | 120k | 166k |
| 203 | 119k | 166k |
| 204 | 118k | 167k |
| 205 | 117k | 167k |
| 206 | 116k | 168k |
| 207 | 115k | 168k |
| 208 | 114k | 169k |
| 209 | 113k | 169k |
| 210 | 112k | 170k |
| 211 | 111k | 170k |
| 212 | 110k | 171k |
| 213 | 109k | 171k |
| 214 | 108k | 172k |
| 215 | 107k | 172k |
| 216 | 105k | 172k |
| 217 | 104k | 173k |
| 218 | 103k | 173k |
| 219 | 102k | 174k |
| 220 | 101k | 174k |
| 221 | 100k | 175k |
| 222 | 99.1k | 175k |
| 223 | 98k | 175k |
| 224 | 96.9k | 176k |
| 225 | 95.8k | 176k |
| 226 | 94.8k | 177k |
| 227 | 93.7k | 177k |
| 228 | 92.6k | 177k |
| 229 | 91.5k | 178k |
| 230 | 90.3k | 178k |
| 231 | 89.2k | 179k |
| 232 | 88.1k | 179k |
| 233 | 87k | 179k |
| 234 | 85.9k | 180k |
| 235 | 84.7k | 180k |
| 236 | 83.6k | 180k |
| 237 | 82.4k | 181k |
| 238 | 81.3k | 181k |
| 239 | 80.2k | 181k |
| 240 | 79k | 182k |
| 241 | 77.8k | 182k |
| 242 | 76.7k | 182k |
| 243 | 75.5k | 183k |
| 244 | 74.3k | 183k |
| 245 | 73.1k | 183k |
| 246 | 72k | 184k |
| 247 | 70.8k | 184k |
| 248 | 69.6k | 184k |
| 249 | 68.4k | 185k |
| 250 | 67.2k | 185k |
| 251 | 65.9k | 185k |
| 252 | 64.7k | 185k |
| 253 | 63.5k | 186k |
| 254 | 62.3k | 186k |
| 255 | 61.1k | 186k |
| 256 | 59.8k | 186k |
| 257 | 58.6k | 187k |
| 258 | 57.3k | 187k |
| 259 | 56.1k | 187k |
| 260 | 54.8k | 187k |
| 261 | 53.6k | 188k |
| 262 | 52.3k | 188k |
| 263 | 51k | 188k |
| 264 | 49.7k | 188k |
| 265 | 48.5k | 188k |
| 266 | 47.2k | 189k |
| 267 | 45.9k | 189k |
| 268 | 44.6k | 189k |
| 269 | 43.3k | 189k |
| 270 | 42k | 189k |
| 271 | 40.6k | 190k |
| 272 | 39.3k | 190k |
| 273 | 38k | 190k |
| 274 | 36.7k | 190k |
| 275 | 35.3k | 190k |
| 276 | 34k | 190k |
| 277 | 32.6k | 191k |
| 278 | 31.3k | 191k |
| 279 | 29.9k | 191k |
| 280 | 28.5k | 191k |
| 281 | 27.2k | 191k |
| 282 | 25.8k | 191k |
| 283 | 24.4k | 191k |
| 284 | 23k | 191k |
| 285 | 21.6k | 191k |
| 286 | 20.2k | 192k |
| 287 | 18.8k | 192k |
| 288 | 17.4k | 192k |
| 289 | 16k | 192k |
| 290 | 14.6k | 192k |
| 291 | 13.1k | 192k |
| 292 | 11.7k | 192k |
| 293 | 10.3k | 192k |
| 294 | 8.8k | 192k |
| 295 | 7.4k | 192k |
| 296 | 5.9k | 192k |
| 297 | 4.4k | 192k |
| 298 | 3k | 192k |
| 299 | 1.5k | 192k |
| 300 | 0 | 192k |
Not there yet — keep moving the controls.
Two ways to get there, and both are worth having found.
The rate route lands somewhere near seven and a bit percent — a rate that has been entirely ordinary in most places at most times. The term route gets there at an unremarkable 5%, on a loan stretched to something close to thirty-seven years. At either point the borrower has paid for the property twice: once to the seller and once to the lender.
Two observations that follow.
The first is that the term does at least as much damage as the rate, and gets discussed far less. Stretching a loan lowers the monthly payment, which is what the borrower is optimising, and raises the total interest substantially, which is what they are paying. Both facts are true at once and only one of them is on the offer sheet.
The second is what the chart shows. Interest accumulates fastest at the start, when the balance is largest. Early years are mostly rent on the money and barely reduce what is owed, which is why the balance after five years is so much higher than five years of payments would suggest.
Repairs are the visible half. The invisible half is depreciation: the value the asset loses by getting older, regardless of whether anything breaks.
A building does not stay the same building. Its systems age, its layout goes out of fashion, its energy performance falls behind what is now expected, and each of those quietly moves the price a buyer will pay. Spending on maintenance does not stop this; it slows it. The spending is the cost of slowing it, and it recurs forever.
For assets with moving parts or a technology component the effect is faster and more brutal. A machine bought this year competes, in five years, against a better machine bought next year by somebody else, and its earning power falls even though it still works.
Buying and selling most substantial assets costs a real percentage: fees to intermediaries, legal work, surveys, and in most places a transaction tax on the purchase, the sale, or the gain.
The mechanism worth carrying away is that these are charged on the whole value and earned back out of the return. A cost of a few percent of the price can be a year or two of the yield, which means an asset held for two years and an identical asset held for twenty are not the same investment at all. Turnover is expensive in a way that never appears in a yield figure.
Predict
Take the friend's 7%. Suppose two thirds of the price is borrowed at 5%, upkeep and depreciation run at 1% of the value each year, transaction costs amortise to a few tenths, and six hours a week is worth what an agent would charge.
The 21,000 does not become nothing. It becomes a much smaller number, sitting on a much smaller slice of capital that is genuinely yours, with a leveraged exposure to the price of the underlying. That is a completely legitimate position to hold, and it is a different position from the one described by "seven percent, not bad".
Check